Place of Origin:
Suzhou, China
Brand Name:
Joshining
Certification:
CE,ABS,CCS,BV,DNV,ASME,GOST,
Model Number:
PN
| Type | Purity of Gas (%) | Output Flow (ml/min) | Output Pressure (MPa) | Input Pressure (MPa) | Input Outflow (ml/min) | Power Required (V/Hz) | Max Power Consumed (w) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| PN-300 | 99.99-99.999 | 0-300 | 0-0.4 | >0.5 | ≥600 | 220/50 | 80 | 15 |
| PN-500 | 99.99-99.999 | 0-500 | 0-0.4 | >0.5 | ≥600 | 220/50 | 100 | 16 |
Silica Gel Maintenance: Monitor discoloration and replace when necessary. Always power off before replacement.
Startup Process: System requires 10 minutes for air purging before producing high-purity nitrogen.
Flow Display: LED values may vary ±10 due to buffering effects - this is normal operation.
Electrolyte Maintenance: Only distilled water needs replenishing. Replace entire electrolyte solution every 6-7 months.
Leak Detection: Low pressure or high display values indicate potential leaks - inspect with soap solution.
| No | Model | Capacity (Nm³/h) | Purity | Power (KW) | Dimensions (mm) |
|---|---|---|---|---|---|
| 1-4 | PN-3-39 to PN-8-295 | 3-8 | 95%-99.9% | 0.5 | 1800×1400×1500 |
| 5-8 | PN-5-49 to PN-15-29 | 5-15 | 99%-99.99% | 0.5 | 1800×1400×1800 |
| 9-12 | PN-10-49 to PN-30-39 | 10-30 | 99%-99.99% | 0.5 | 2000×1700×2250 |
| 13-16 | PN-15-49 to PN-45-29 | 15-45 | 99%-99.99% | 0.5 | 2100×1800×2200 |
| 17-20 | PN-20-49 to PN-60-29 | 20-60 | 99%-99.99% | 0.5 | 2200×1800×2200 |
| 21-24 | PN-30-49 to PN-88-29 | 30-88 | 99%-99.99% | 0.5 | 2400×1900×2200 |
| 25-28 | PN-40-49 to PN-120-29 | 40-120 | 99%-99.99% | 0.5 | 2500×2100×2500 |
| 29-32 | PN-50-49 to PN-140-29 | 50-140 | 99%-99.99% | 0.5 | 2600×2200×2850 |
| 33-36 | PN-60-49 to PN-190-29 | 60-190 | 99%-99.99% | 0.5 | 2800×2200×2500 |
| 37-40 | PN-80-49 to PN-250-29 | 80-250 | 99%-99.99% | 0.5 | 3200×1400×2800 |
| 41-44 | PN-100-49 to PN-290-29 | 100-290 | 99%-99.99% | 0.5 | 3500×1500×2800 |
Send your inquiry directly to us