Place of Origin:
Suzhou,China
Brand Name:
Joshining
Certification:
CE,ABS,CCS,BV,DNV,ASME,GOST,
Model Number:
VPSA
VPSA(VSA)-600x1pcsOxygen Plant Selection - Comparison (default altitude within 500 meters)
| Content |
STD type (wet) |
ADV type (wet) |
EXP type (dry) |
| General installation power | 400kw | 355kw | 380kw |
| Power supply | 10kv/6kv/380v | 10kv/6kv/380v | 380v |
| Flow adjustment range | 90-100% | 50-100% | 50-100% |
| molecular sieve | Medium efficiency | High efficiency LiLSX | High efficiency LiLSX |
| Energy consumption(Vacuum pump+blower ) | <0.39±0.02kwh/N m3 | <=0.35±0.02kwh/N m3 | <=0.33±0.02kwh/N m3 |
| Circulating water usage | 4.8ton cycle quantity/h | 4.8ton cycle quantity/h | 0 |
| Sealing water consumption for vacuum pump | 1.5ton cycle quantity/h | 0 | 0 |
| Internet of Things | / | G-global | G-global |
| Mobile APP monitoring | / | yes | yes |
| Control cabinet |
Siemens S7-1500
|
Siemens S7-1500 +domestic plc200 |
Siemens S7-1500 +domestic plc200 |
| Original control cabinet | Schneider | Schneider | Schneider |
| solenoid valve | SMC | SMC/ASCO | SMC/ASCO |
| Process butterfly valve | Domestic Italian actuators | JP OKM/NELES | JP OKM/NELES |
| installation period | 60 days | 40 days | 20 days |
| delivery period | 120 days | 125 days | 110 days |
| Adsorption tower foundation | Need | No need | No need |
| Buffer tank foundation | Need | No need | No need |
| Gas storage tank foundation | Need | No need | No need |
| Vacuum pump foundation | Need | Need | No need |
| Blower foundation | Need | Need | No need |
| operating rate | 95-96% | 96-98% | 96-98% |
| Suggestion for liquid oxygen system | backup | backup | backup |
Send your inquiry directly to us