Place of Origin:
Suzhou, China
Brand Name:
SINCE-GAS
Certification:
CE,ABS,CCS,BV,DNV,ASME,GOST,
Model Number:
Liquid Nitrogen Generator
Attribute | Value |
---|---|
Name | Liquid Nitrogen Generator |
Certificates | /BV/CCS/ISO/TS |
Capacity | 5-5000 Nm3/h |
Purity | 95%-99.9995% |
Dew point | -70℃ |
Feature | Powerful |
PSA technology allows nitrogen molecules to be isolated from other molecules in compressed air (water, oxygen, CO2, etc). The carbon molecular sieve (CMS), the adsorbent in the generator, retains all those molecules and only lets the nitrogen pass through to the outlet. While the CMS in one vessel regenerates, a second connected vessel goes through the same adsorption cycle. These two connected vessels work together to ensure a near-continuous flow of nitrogen gas.
No | Model | Capacity (Nm3/h) | Purity | Power (KW) | Overall size (mm) |
---|---|---|---|---|---|
1 | PN-3-39 | 3 | 99.9% | 0.5 | 1800*1400*1500 |
2 | PN-5-29 | 5 | 99.5% | 0.5 | 1800*1400*1500 |
3 | PN-5-295 | 5 | 99% | 0.5 | 1800*1400*1500 |
4 | PN-8-295 | 8 | 95% | 0.5 | 1800*1400*1500 |
5 | PN-5-49 | 5 | 99.99% | 0.5 | 1800*1400*1800 |
6 | PN-8-39 | 8 | 99.9% | 0.5 | 1800*1400*1800 |
7 | PN-12-295 | 12 | 99.5% | 0.5 | 1800*1400*1800 |
8 | PN-15-29 | 15 | 99% | 0.5 | 1800*1400*1800 |
9 | PN-10-49 | 10 | 99.99% | 0.5 | 2000*1700*2250 |
10 | PN-15-39 | 15 | 99.9% | 0.5 | 2000*1700*2250 |
Send your inquiry directly to us