Place of Origin:
Suzhou, China
Brand Name:
SINCE
Certification:
CE,ABS,CCS,BV,DNV,ASME,GOST,
Model Number:
PN
Attribute | Value |
---|---|
Name | PSA Nitrogen Generator |
Capacity | 5-5000 Nm3/h |
Purity | 95%-99.9995% |
Dew point | -70 ℃ |
Operate power | 1 KW |
Application | Coal storage |
The nitrogen generation system consists of:
For higher pressure and dew point requirements, modifications to main components may be necessary.
No | Model | Capacity (Nm3/h) | Purity | Power (KW) | Overall size (mm) |
---|---|---|---|---|---|
1 | PN-3-39 | 3 | 99.9% | 0.5 | 1800*1400*1500 |
2 | PN-5-29 | 5 | 99.5% | 0.5 | 1800*1400*1500 |
3 | PN-5-295 | 5 | 99% | 0.5 | 1800*1400*1500 |
4 | PN-8-295 | 8 | 95% | 0.5 | 1800*1400*1500 |
5 | PN-5-49 | 5 | 99.99% | 0.5 | 1800*1400*1800 |
6 | PN-8-39 | 8 | 99.9% | 0.5 | 1800*1400*1800 |
7 | PN-12-295 | 12 | 99.5% | 0.5 | 1800*1400*1800 |
8 | PN-15-29 | 15 | 99% | 0.5 | 1800*1400*1800 |
9 | PN-10-49 | 10 | 99.99% | 0.5 | 2000*1700*2250 |
10 | PN-15-39 | 15 | 99.9% | 0.5 | 2000*1700*2250 |
Send your inquiry directly to us