Place of Origin:
Suzhou, China
Brand Name:
SINCE
Certification:
CE,ABS,CCS,BV,DNV,ASME,GOST,
Model Number:
PN
Attribute | Value |
---|---|
Type | Nitrogen Generating Equipment |
Capacity | 5-5000 Nm3/h |
Purity | 95%-99.9995% |
Feature | Automatic |
Operate power | 1 KW |
Application | Food |
When the process adopts lifting air, oxygen and nitrogen have different diffusion rate and adsorptive capacity to separate oxygen from nitrogen on carbon molecular sieve. When air is compressed to 0.8MPa, air source enters in pressure-swing adsorption tower for separation after being purified through dry and oil-water separation process (filter). Oxygen molecules are diffused and adsorbed in carbon molecular sieve under pressure. Non-adsorbed nitrogen is discharged from outlet of adsorption tower. Oxygen is desorbed, discharged and purged in adsorption tower under depressurization. Moreover, adsorbent can be recycled.
Nitrogen Capacity/Flow rate: 3-3000Nm³/h
Nitrogen Purity: 95%-99.9995% (95%, 97%, 98%, 99%, 99.5%, 99.9%, 99.99%, 99.999%, 99.9995%)
Model | Capacity (Nm3/h) | Purity | Power (KW) | Overall size (mm) |
---|---|---|---|---|
PN-5-49 PN-8-39 PN-12-295 PN-15-29 | 5 8 12 15 | 99.99% 99.9% 99.5% 99% | 0.5 | 1800*1400*1800 |
PN-10-49 PN-15-39 PN-25-295 PN-30-39 | 10 15 25 30 | 99.99% 99.9% 99.5% 99% | 0.5 | 2000*1700*2250 |
PN-15-49 PN-22-39 PN-35-295 PN-45-29 | 15 22 35 45 | 99.99% 99.9% 99.5% 99% | 0.5 | 2100*1800*2200 |
PN-20-49 PN-30-39 PN-50-295 PN-60-29 | 20 30 50 60 | 99.99% 99.9% 99.5% 99% | 0.5 | 2200*1800*2200 |
PN-30-49 PN-45-39 PN-75-295 PN-88-29 | 30 45 75 88 | 99.99% 99.9% 99.5% 99% | 0.5 | 2400*1900*2200 |
PN-40-49 PN-60-39 PN-100-295 PN-120-29 | 40 60 100 120 | 99.99% 99.9% 99.5% 99% | 0.5 | 2500*2100*2500 |
PN-50-49 PN-70-39 PN-120-295 PN-140-29 | 50 70 120 140 | 99.99% 99.9% 99.5% 99% | 0.5 | 2600*2200*2850 |
PN-60-49 PN-90-39 PN-160-295 PN-190-29 | 60 90 160 190 | 99.99% 99.9% 99.5% 99% | 0.5 | 2800*2200*2500 |
PN-80-49 | 80 | 99.99% | 0.5 | |
PN-120-39 PN-200-295 PN-250-29 | 120 200 250 | 99.9% 99.5% 99% | 0.5 | 3200*1400*2800 |
PN-100-49 PN-140-39 PN-250-295 PN-290-29 | 100 140 250 290 | 99.99% 99.9% 99.5% 99% | 0.5 | 3500*1500*2800 |
Send your inquiry directly to us