Place of Origin:
Suzhou,China
Brand Name:
SINCE
Certification:
CE,ABS,CCS,BV,DNV,ASME,GOST,
Model Number:
PSA Nitrogen Plant
Attribute | Value |
---|---|
Name | PSA Nitrogen Plant |
Capacity | 5-5000 Nm3/h |
Purity | 95%-99.9995% |
Power supply | 220V, 50Hz |
Operate power | 1 KW |
Feature | High Pressure |
N2 and O2 molecules both possess a quadrupole moment, with N2 (0.31 Å) having a significantly larger quadrupole than O2 (0.10 Å). This difference causes molecular sieves to adsorb N2 more strongly than O2.
When compressed air at specific pressure flows through an adsorption bed containing molecular sieve, N2 gas is absorbed while O2 passes through. The system consists primarily of two towers filled with molecular sieve. While one tower produces N2 through adsorption, the other regenerates by releasing absorbed N2 through pressure reduction, enabling continuous nitrogen production.
No | Model | Capacity (Nm3/h) | Purity | Power (KW) | Overall Size (mm) |
---|---|---|---|---|---|
1-4 | PN-3-39, PN-5-29, PN-5-295, PN-8-295 | 3, 5, 5, 8 | 99.9%, 99.5%, 99%, 95% | 0.5 | 1800×1400×1500 |
5-8 | PN-5-49, PN-8-39, PN-12-295, PN-15-29 | 5, 8, 12, 15 | 99.99%, 99.9%, 99.5%, 99% | 0.5 | 1800×1400×1800 |
9-12 | PN-10-49, PN-15-39, PN-25-295, PN-30-39 | 10, 15, 25, 30 | 99.99%, 99.9%, 99.5%, 99% | 0.5 | 2000×1700×2250 |
13-16 | PN-15-49, PN-22-39, PN-35-295, PN-45-29 | 15, 22, 35, 45 | 99.99%, 99.9%, 99.5%, 99% | 0.5 | 2100×1800×2200 |
17-20 | PN-20-49, PN-30-39, PN-50-295, PN-60-29 | 20, 30, 50, 60 | 99.99%, 99.9%, 99.5%, 99% | 0.5 | 2200×1800×2200 |
21-24 | PN-30-49, PN-45-39, PN-75-295, PN-88-29 | 30, 45, 75, 88 | 99.99%, 99.9%, 99.5%, 99% | 0.5 | 2400×1900×2200 |
25-28 | PN-40-49, PN-60-39, PN-100-295, PN-120-29 | 40, 60, 100, 120 | 99.99%, 99.9%, 99.5%, 99% | 0.5 | 2500×2100×2500 |
29-32 | PN-50-49, PN-70-39, PN-120-295, PN-140-29 | 50, 70, 120, 140 | 99.99%, 99.9%, 99.5%, 99% | 0.5 | 2600×2200×2850 |
33-36 | PN-60-49, PN-90-39, PN-160-295, PN-190-29 | 60, 90, 160, 190 | 99.99%, 99.9%, 99.5%, 99% | 0.5 | 2800×2200×2500 |
37-40 | PN-80-49, PN-120-39, PN-200-295, PN-250-29 | 80, 120, 200, 250 | 99.99%, 99.9%, 99.5%, 99% | 0.5 | 3200×1400×2800 |
41-44 | PN-100-49, PN-140-39, PN-250-295, PN-290-29 | 100, 140, 250, 290 | 99.99%, 99.9%, 99.5%, 99% | 0.5 | 3500×1500×2800 |
Located in the beautiful Yangtze River Delta's Suzhou High-Tech Development Zone, our 20,000 square meter facility includes 4,000 square meters of modern industrial plant and 1,200 square meters of commercial intelligent office space.
We specialize in the research, development, design, manufacturing, sales, and service of various gas equipment, providing professional industrial gas solutions and related products.
Send your inquiry directly to us